Flight schedule to and from Saudi Arabia
Flight No | Departure from | Arrival to | Departure (Local time) | Arrival (Local time) | Days of the week |
KL425 | Amsterdam | Riyadh | 15:05 | 23:00 | Monday, Thursday, Saturday |
KL425 | Riyadh | Dammam | 23:59 | 01:10 | Monday, Thursday, Saturday |
KL425 | Dammam | Amsterdam | 02:20 | 07:10 | Tuesday, Friday, Sunday |
Flight No | Departure from | Arrival to | Departure (Local time) | Arrival (Local time) | Days of the week |
KL423 | Amsterdam | Riyadh | 15:20 | 23:15 | Wednesday, Friday |
KL423 | Riyadh | Dammam | 00:15 | 01:25 | Thursday, Saturday |
KL423 | Dammam | Amsterdam | 02:35 | 07:11 | Thursday, Saturday |
Important note:
Above flights between Riyadh and Amsterdam, include a stop in Dammam.
All flights are shown in local time.
Schedule changes may occur due to entry restrictions per country. We advise to always check your flight status for the most actual information about our network, schedule, including departure times and other changes.
Opens in new window